As part of the transition to flows, we’ve made some changes to the settings found in v28’s Administration > Settings to make them flow- or block-specific. These changes give you more control over how Hyperscience processes your submissions.
However, because of this reorganization of settings, some dependencies and warnings that were shown in Administration > Settings may not be as apparent in v37 as they were in v28 and earlier. In the Dependencies section of this article, we’ve provided an overview of settings dependencies, along with considerations to make when editing settings.
Settings changes
The tables below show the changes we’ve made to application settings from v28 to v37. Some settings remain in Administration > Settings (Administration > System Settings in v37), while others have been removed completely or moved to flow or block settings. We’ve also changed the names of some settings.
Page Sorting
Page Handling
Supervision Tasks
Setting Name | Available in v30-v37? | Location in v30-v37 | Name in v30-v37 |
---|---|---|---|
Document Organization | No | N/A | N/A |
Group documents into folders | No | N/A | N/A |
Non-document folder eligibility | No | N/A | N/A |
Additional and Semi-Structured Documents
Setting Name | Available in v30-v37? | Location in v30-v35 | Location in V37 | Name in v30-v37 |
---|---|---|---|---|
Automatic document classification | Yes | Flow Settings > Classification | Flow Settings > Classification | Semi-structured Classification |
Classification target accuracy | Yes | Flow Settings > Classification | Flow Settings > Classification | Semi-structured Target Accuracy |
Continuous Classification model improvement | Yes | Administration > Settings | Administration > System Settings | Continuous Classification model improvement |
Classification QA sample rate | Yes | Flow Settings > Classification | Flow Settings > Classification | Semi-structured QA Sample Rate |
Document Grouping Logic | Yes | Flow Settings > Classification | Flow Settings > Classification | Semi-structured Grouping Logic |
Layout Match Threshold
Setting Name | Available in v30-v37? | Location in v30-v31 | Location v32-v37 | Name in v30-v37 |
---|---|---|---|---|
Layout match threshold | Yes | Flow Settings | Flow Settings > Classification | Structured Layout Match Threshold |
Identification
Supervision Tasks
Setting Name | Available in v30-v37? | Location in v30 | Location in v31-37 | Name in v30-v37 |
---|---|---|---|---|
Manual review of table output | Yes | Manual Transcription Block | Manual Transcription Block | Table output manual review |
Field Identification Quality Assurance (Field ID QA) | Yes | Flow Settings > Extraction | Flow Settings > Identification | Field Identification Quality Assurance |
Field ID QA sample rate | Yes | Flow Settings > Extraction | Flow Settings > Identification | Field Identification QA sample rate |
Accuracy
Setting Name | Available in v30-v37? | Location in v30 | Location in v31-v35 | Location in v37 | Name in v30-v37 |
---|---|---|---|---|---|
Field ID target accuracy | Yes | Flow Settings > Extraction | Flow Settings > Identification | Flow Settings > Identification | Field Identification target accuracy |
Continuous Field Locator model improvement | Yes | Administration > Settings | Administration > Settings | Administration > System Settings | Continuous Field Locator model improvement |
Image Correction
Setting Name | Available in v30-v37? | Location in v30-v31 | Location in v32-v37 | Name in v30-v37 |
---|---|---|---|---|
90° rotation | Yes | Flow Settings | Machine Classification Block | Image Correction |
Minor rotation | Yes | Flow Settings | Machine Classification Block | Image Correction |
Transcription
Supervision Tasks
Setting Name | Available in v30-v37? | Location in v30 | Location in v31 | Location in v32-v37 | Name in v30-v35 | Name in v37 |
---|---|---|---|---|---|---|
Transcription | Yes | Flow Settings > Extraction | Flow Settings > Transcription | Flow Settings > General Transcription | Manual Transcription Supervision | Manual Transcription Supervision |
Transcription Quality Assurance (QA) | Yes | Flow Settings > Extraction | Flow Settings > Transcription | Flow Settings > General Transcription | Transcription Quality Assurance | Transcription Quality Assurance |
Transcription QA sample rate | Yes | Flow Settings > Extraction | Flow Settings > Transcription | Flow Settings > General Transcription | Transcription QA sample rate |
|
Automatic Routing for Supervision and QA Tasks | No | N/A | N/A | N/A | N/A | N/A |
Accuracy
Setting Name | Available in v30-v37? | Location in v30-v31 | Location in v32-v34 | Location in v35-v37 | Name in v30-v37 |
---|---|---|---|---|---|
Transcription Automation Training | Yes | Administration > Settings | Flow Settings > General Transcription | Flow Settings > Structured Document Transcription | Transcription Automation Training |
Transcription Automation Training | Yes | Administration > Settings | Flow Settings > General Transcription | Flow Settings > Semi-Structured Document Transcription | Transcription Automation Training |
Period of records to use | Yes | Administration > Settings | Flow Settings > General Transcription | Flow Settings > Structured Document Transcription | Period of records to use |
Period of records to use | Yes | Administration > Settings | Flow Settings > General Transcription | Flow Settings > Semi-structured Document Transcription | Period of records to use |
Structured document text
Setting Name | Available in v30-v37? | Location in v30 | Name in v30 | Location in v31 | Name in v31 | Location v32-v37 | Name in v32-v37 |
---|---|---|---|---|---|---|---|
Structured document text target accuracy | Yes | Administration > Settings | Structured document text target accuracy | Administration > Settings | Structured document text target accuracy | Flow Settings > Structured Document Transcription | Structured text target accuracy |
Structured document text automation | Yes | Administration > Settings | Structured document text automation | Administration > Settings | Structured document text automation | Flow Settings > Structured Document Transcription | Structured text automation |
Structured document text threshold | Yes | Administration > Settings | Structured document text threshold | Administration > Settings | Structured document text threshold | Flow Settings > Structured Document Transcription | Structured text threshold |
Structured document text minimum legibility threshold | Yes | Flow Settings > Extraction | Structured document text minimum legibility threshold | Flow Settings > Transcription | Structured document text minimum legibility threshold | Flow Settings > Structured Document Transcription | Structured text minimum legibility threshold |
Semi-structured document text
Setting Name | Available in v30-v37? | Location in v30 | Name in v30 | Location in v31 | Name in v31 | Location in v32-v37 | Name in v32-v37 |
---|---|---|---|---|---|---|---|
Semi-structured document text target accuracy | Yes | Administration > Settings | Semi-structured document text target accuracy | Administration > Settings | Semi-structured document text target accuracy | Flow Settings > Semi-structured Document Transcription | Semi-structured text target accuracy |
Semi-structured document text automation | Yes | Administration > Settings | Semi-structured document text automation | Administration > Settings | Semi-structured document text automation | Flow Settings > Semi-structured Document Transcription | Semi-structured text automation |
Semi-structured document text threshold | Yes | Administration > Settings | Semi-structured document text threshold | Administration > Settings | Semi-structured document text threshold | Flow Settings > Semi-structured Document Transcription | Semi-structured text threshold |
Semi-structured document text minimum legibility threshold | Yes | Flow Settings > Extraction | Semi-structured document text minimum legibility threshold | Flow Settings > Transcription | Semi-structured document text minimum legibility threshold | Flow Settings > Semi-structured Document Transcription | Semi-structured text minimum legibility threshold |
Signature
Setting Name | Available in v30-v37? | Location in v30 | Name in v30 | Location in v31 | Name in v31 | Location in v32-v37 | Name in v32-v37 |
---|---|---|---|---|---|---|---|
Signature target accuracy | Yes | Administration > Settings | Signature target accuracy | Administration > Settings | Signature target accuracy | Flow Settings > Structured Document Transcription | Structured Signature target accuracy |
Signature automation | Yes | Administration > Settings | Signature automation | Administration > Settings | Signature automation | Flow Settings > Structured Document Transcription | Structured Signature automation |
Signature threshold | Yes | Administration > Settings | Signature threshold | Administration > Settings | Signature threshold | Flow Settings > Structured Document Transcription | Structured Signature threshold |
Signature minimum legibility threshold | Yes | Flow Settings > Extraction | Signature minimum legibility threshold | Flow Settings > Transcription | Signature minimum legibility threshold | Flow Settings > Structured Document Transcription | Structured Signature minimum legibility threshold |
Checkbox
Setting Name | Available in v30-v37? | Location in v30 | Name in v30 | Location in v31 | Name in v31 | Location in v32-v37 | Name in v32-v37 |
---|---|---|---|---|---|---|---|
Checkbox target accuracy | Yes | Administration > Settings | Checkbox target accuracy | Administration > Settings | Checkbox target accuracy | Flow Settings > Structured Document Transcription | Structured Checkbox target accuracy |
Checkbox automation | Yes | Administration > Settings | Checkbox automation | Administration > Settings | Checkbox automation | Flow Settings > Structured Document Transcription | Structured Checkbox automation |
Checkbox threshold | Yes | Administration > Settings | Checkbox threshold | Administration > Settings | Checkbox threshold | Flow Settings > Structured Document Transcription | Structured Checkbox threshold |
Checkbox minimum legibility threshold | Yes | Flow Settings > Extraction | Checkbox minimum legibility threshold | Flow Settings > Transcription | Checkbox minimum legibility threshold | Flow Settings > Structured Document Transcription | Structured Checkbox minimum legibility threshold |
Projected Automation Based on Target Accuracy
Name | Available in v30-v37? | Location in v30-v35 | Location in v37 | Name in v30-v37 |
---|---|---|---|---|
Projected Automation Based on Target Accuracy | Yes | Administration > Settings | Administration > System Settings | Projected Automation Based on Target Accuracy |
General
Data Deletion
Name | Available in v30-v37? | Location in v30-v35 | Location in v37 | Name in v30-v34 | Name in v35-v37 |
---|---|---|---|---|---|
PII Data deletion | Yes | Administration > Settings | Administration > System Settings | PII Data deletion (images and fields only) | PII data deletion |
PII Deletion policy | Yes | Administration > Settings | Administration > System Settings | PII Deletion policy | PII data deletion policy |
Activity Log deletion | Yes | Administration > Settings | Administration > System Settings | Activity Log deletion | Activity Log deletion |
Activity Log deletion policy | Yes | Administration > Settings | Administration > System Settings | Activity Log deletion policy | Activity Log deletion policy |
Activity Log deletion maximum runtime | Yes | Administration > Settings | Administration > System Settings | Activity Log deletion maximum runtime | Activity Log deletion maximum runtime |
PDF Extraction
Name | Available in v30-v37? | Location in v30-v35 | Location in v37 | Name in v30-v37 |
---|---|---|---|---|
PDF extraction | Yes | Administration > Settings | Administration > System Settings | PDF extraction |
Submission Upload
Name | Available in v30-v37? | Location in v30-v35 | Location in v37 | Name in v30-v37 |
---|---|---|---|---|
Submission upload | Yes | Administration > Settings | Administration > System Settings | Submission upload |
Submission Processing
Name | Available in v30-v37? | Location in v30-v35 | Location in v37 | Name in v30-v37 |
---|---|---|---|---|
Default processing deadline | Yes | Administration > Settings | Administration > System Settings | Default processing deadline |
Session Timeout
Name | Available in v30-v37? | Location in v30-v35 | Location in v37 | Name in v30-v37 |
---|---|---|---|---|
Session timeout | Yes | Administration > Settings | Administration > System Settings | Session timeout |
Quality Assurance Uniqueness
Name | Available in v30-v32? | Location in v30-v32 | Name in v30-v32 | Available in v33-v35? | Location in v33-v35 | Location in v37 | Name in v33-v35 |
---|---|---|---|---|---|---|---|
QA uniqueness | Yes | Administration > Settings | QA uniqueness | Yes | Administration > Settings |
Administration > System Settings
| QA uniqueness |
QA uniqueness timeout | Yes | Administration > Settings | QA uniqueness timeout | No | N/A |
| N/A |
Beta Features
Beta Features
Name | Available in v30? | Location in v30 | Name in v30 | Available in v31-v34? | Location in v31 | Name in v31 | Location in v32-v34 | Name in v32-v34 | Available in v35-v37? | Location in v35 | Location in v37 | Name in v35-v37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Automatic field cloning | Yes | Administration > Settings | Automatic field cloning | Yes | Administration > Settings | Automatic field cloning | Administration > Settings | Automatic field cloning | Yes | Administration > Settings | Administration > System settings | Automatic field cloning |
Bounding box one-click mode | Yes | Administration > Settings | Bounding box one-click mode | Yes | Administration > Settings | Bounding box one-click mode | Administration > Settings | Bounding box one-click mode | Yes | Administration > Settings | Administration > System settings | Bounding box one-click mode |
Connectors scripting | No | N/A | N/A | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Document or folder metadata | No | N/A | N/A | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Legacy Supervision shortcuts | Yes | Administration > Settings | Legacy Supervision shortcuts | Yes | Administration > Settings | Legacy Supervision shortcuts | Administration > Settings | Legacy Supervision shortcuts | Yes | Administration > Settings | Administration > System settings | Legacy Supervision shortcuts |
Semi-structured transcription confidence boosting | Yes | Flow Settings > Extraction | Semi-structured transcription confidence boost | Yes | Flow Settings > Transcription | Semi-structured transcription confidence boost | Flow Settings > Semi-structured Document Transcription | Semi-structured transcription confidence boost | No | N/A | N/A | N/A |
Skip manual Field ID | Yes | Flow Settings > Extraction | Manual Field Identification Supervision | Yes | Flow Settings > Identification | Manual Identification Supervision | Flow Settings > Identification | Manual Identification Supervision | Yes | Flow Settings > Identification | Flow Settings > Identification | Manual Identification Supervision |
Supervision Transcription masking | Yes | Manual Transcription Block | Supervision Transcription masking | Yes | Manual Transcription Block | Supervision Transcription masking | Manual Transcription Block | Supervision Transcription masking | Yes | Manual Transcription Block | Manual Transcription Block | Supervision Transcription masking |
Performance statistics export | Yes | Administration > Settings | Performance statistics export | Yes | Administration > Settings | Performance statistics export | Administration > Settings | Performance statistics export | Yes | Administration > Settings | Administration > System settings | Performance statistics export |
SQL Explorer | Yes | Administration > Settings | SQL Explorer | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dependencies
Identification settings
Field Identification Quality Assurance
If Field Identification Quality Assurance is disabled, you will not be able to edit the Field Identification sample rate.
Transcription settings
If Manual Transcription Supervision is disabled, all submissions will be transcribed as Machine-Only submissions, meaning:
No Transcription QA tasks will be generated, even if Transcription Quality Assurance is enabled and Transcription Sample Rates are set.
Semi-structured Transcription Confidence Boost won't have the data it needs to function, so it will be effectively disabled.
All Transcription settings (except for Minimum Legibility Thresholds) have no effect, even if set.
Assume Manual Transcription Supervision is enabled. If Transcription Quality Assurance is disabled, then the system has no way of determining the accuracy of transcriptions, and:
Transcription Sample Rate settings are disabled.
All Transcription settings (except for Thresholds and Minimum Legibility Thresholds) have no effect, even if set.
If Transcription Automation Training is disabled, then the system will not retrain models over time, and:
All Transcription settings (except for Thresholds and Minimum Legibility Thresholds) are disabled.
If Transcription Quality Assurance and Transcription Automation Training are enabled, but not enough fields have been processed through QA:
Text automation will not be calculated.
You will need to manually set the threshold.
If Transcription Quality Assurance and Transcription Automation Training are enabled, and enough fields have been processed through QA:
The text automation and threshold will be automatically calculated based on the target accuracy.
General settings
PII Data deletion
If PII Data deletion is disabled, you will not be able to edit the following settings:
PII Deletion policy
Submission record deletion
Submission record deletion policy
Activity Log deletion
If Activity Log is disabled, you will not be able to edit Activity Log deletion policy or Activity Log deletion maximum runtime.